GPL's weather
Latitude N 47° 23' 58" Longitude W 122° 00' 21" Elevation 630 ft
Temperature and Humidity | ||
Highest Temperature | 94.7 °F | 4:28 PM on 29 July |
Lowest Temperature | 19.7 °F | 7:30 AM on 22 February |
Highest Dew Point | 69.2 °F | 6:38 PM on 20 June |
Lowest Dew Point | 11.4 °F | 2:00 PM on 19 February |
Highest Apparent Temperature | 100.2 °F | 4:27 PM on 29 July |
Lowest Apparent Temperature | 14.6 °F | 7:30 AM on 22 February |
Lowest Wind Chill Temperature | 19.7 °F | 7:30 AM on 22 February |
Highest Heat Index | 97.9 °F | 4:30 PM on 29 July |
Highest Minimum | 68.4 °F | 29 August |
Lowest Maximum | 33.2 °F | 21 February |
Highest Humidity | 99 % | 10:13 AM on 08 January |
Lowest Humidity | 14 % | 3:45 PM on 23 April |
Highest Daily Range | 86.9 °F | 20 June |
Lowest Daily Range | 0.0 °F | 29 August |
Rainfall | ||
Highest Rain Rate | 2.92 in/hr | 12:38 PM on 11 September |
Highest Hourly Rainfall | 1.63 in | 5:36 PM on 03 April |
Highest Daily Rainfall | 1.69 in | 03 April |
Highest Monthly Rainfall | 8.46 in | April |
Longest Dry Period | 22 days | to 01 August |
Longest Wet Period | 34 days | to 06 February |
Wind | ||
Highest Wind Gust | 24.0 mph | 1:30 PM on 17 February |
Highest Wind Speed 10-minute Average | 6.0 mph | 7:59 AM on 13 March |
Highest Daily Wind Run | 57.2 miles | 12 March |
Pressure | ||
Lowest Pressure (sl) | 29.324 in | 5:20 AM on 07 April |
Highest Pressure (sl) | 30.481 in | 4:00 AM on 23 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/9/2023 11:08:07 AM
powered by
Cumulus v1.9.4 (1099)