GPL's weather
Latitude N 47° 23' 58" Longitude W 122° 00' 21" Elevation 630 ft
Records began on 17 December 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 59.6 °F | at 2:40 PM on 15 January 2018 |
Lowest Temperature | -1.8 °F | at 6:22 AM on 02 January 2016 |
Highest Dew Point | 53.5 °F | at 1:23 PM on 13 January 2018 |
Lowest Dew Point | -7.1 °F | at 6:22 AM on 02 January 2016 |
Highest Apparent Temperature | 57.4 °F | at 1:23 PM on 14 January 2018 |
Lowest Apparent Temperature | -4.6 °F | at 6:22 AM on 02 January 2016 |
Lowest Wind Chill Temperature | -1.8 °F | at 6:22 AM on 02 January 2016 |
Highest Heat Index | 59.6 °F | at 2:40 PM on 15 January 2018 |
Highest Minimum | 48.6 °F | at 12:00 AM on 26 January 2016 |
Lowest Maximum | 31.5 °F | at 2:11 PM on 02 January 2017 |
Highest Humidity | 99 % | at 6:50 AM on 05 January 2016 |
Lowest Humidity | 33 % | at 1:28 PM on 04 January 2017 |
Highest Daily Range | 43.9 °F | on 02 January 2016 |
Lowest Daily Range | 0.0 °F | on 26 January 2016 |
Rainfall | ||
Highest Rain Rate | 1.46 in/hr | at 6:20 AM on 28 January 2016 |
Highest Hourly Rainfall | 0.36 in | at 12:46 PM on 27 January 2016 |
Highest Daily Rainfall | 1.24 in | on 17 January 2017 |
Highest Monthly Rainfall | 8.21 in | January 2018 |
Longest Dry Period | 6 days | to 16 January 2017 |
Longest Wet Period | 28 days | to 31 January 2018 |
Wind | ||
Highest Wind Gust | 19.0 mph | at 9:29 AM on 08 January 2017 |
Highest Wind Speed Average | 6.0 mph | at 11:02 AM on 09 January 2023 |
Highest Daily Wind Run | 60.0 miles | on 07 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 29.083 in | at 1:39 PM on 20 January 2017 |
Highest Pressure (sl) | 1023.070 in | at 6:22 AM on 02 January 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/9/2023 11:08:07 AM
powered by
Cumulus v1.9.4 (1099)