GPL's weather
Latitude N 47° 23' 58" Longitude W 122° 00' 21" Elevation 630 ft
Temperature and Humidity | ||
Highest Temperature | 85.9 °F | 4:35 PM on 06 September |
Lowest Temperature | 34.0 °F | 11:02 AM on 09 January |
Highest Dew Point | 58.6 °F | 6:20 PM on 05 September |
Lowest Dew Point | 30.0 °F | 11:02 AM on 09 January |
Highest Apparent Temperature | 87.0 °F | 2:50 PM on 06 September |
Lowest Apparent Temperature | 26.9 °F | 11:02 AM on 09 January |
Lowest Wind Chill Temperature | 26.5 °F | 11:07 AM on 09 January |
Highest Heat Index | 84.0 °F | 2:50 PM on 06 September |
Highest Minimum | 55.5 °F | 08 September |
Lowest Maximum | 34.2 °F | 08 January |
Highest Humidity | 98 % | 9:01 AM on 04 September |
Lowest Humidity | 25 % | 4:49 PM on 06 September |
Highest Daily Range | 37.8 °F | 05 September |
Lowest Daily Range | 8.5 °F | 11 September |
Rainfall | ||
Highest Rain Rate | 2.92 in/hr | 12:38 PM on 11 September |
Highest Hourly Rainfall | 0.17 in | 12:45 AM on 10 September |
Highest Daily Rainfall | 0.24 in | 11 September |
Longest Dry Period | 4 days | to 06 September |
Longest Wet Period | 7 days | to 08 January |
Wind | ||
Highest Wind Gust | 10.0 mph | 11:07 AM on 09 January |
Highest Wind Speed 10-minute Average | 6.0 mph | 11:02 AM on 09 January |
Highest Daily Wind Run | 8.0 miles | 03 September |
Pressure | ||
Lowest Pressure (sl) | 29.902 in | 5:32 PM on 09 September |
Highest Pressure (sl) | 30.145 in | 8:11 AM on 04 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/9/2023 11:08:07 AM
powered by
Cumulus v1.9.4 (1099)