GPL's weather
Latitude N 47° 23' 58" Longitude W 122° 00' 21" Elevation 630 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 34.2 °F | at 11:06 |
Low Temperature | 0.0 °F | at 11:02 |
Temperature Range | 34.2 °F | |
High Apparent Temperature | 27.4 °F | at 11:02 |
Low Apparent Temperature | 0.0 °F | at 11:02 |
Low Wind Chill | 0.0 °F | at 11:02 |
High Heat Index | 34.2 °F | at 11:06 |
High Humidity | 85 % | at 11:02 |
Low Humidity | 0 % | at 11:02 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.07 in | |
Rainfall Rate Max | 0.00 in/hr | at 11:02 |
High Hourly Rainfall | 0.00 in | at 11:02 |
Wind | ||
Highest Gust | 9.0 mph | at 11:02 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 11:02 |
Wind Run | 0.4 miles | |
Dominant Direction | 61° ENE | |
Pressure | ||
High Pressure (SL) | 30.066 in | at 11:03 |
Low Pressure (SL) | 0.000 in | at 11:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/9/2023 11:08:07 AM
powered by
Cumulus v1.9.4 (1099)